<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SG Complains &#187; hike</title>
	<atom:link href="http://sgcomplains.com/tag/hike/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgcomplains.com</link>
	<description>Your Say, Your News, Your Complains!</description>
	<lastBuildDate>Sat, 27 Nov 2010 13:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selected ERP rates to go up by 50%, new gantry at PIE</title>
		<link>http://sgcomplains.com/se-asia/singapore/selected-erp-rates-to-go-up-by-50-new-gantry-at-pie/</link>
		<comments>http://sgcomplains.com/se-asia/singapore/selected-erp-rates-to-go-up-by-50-new-gantry-at-pie/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[High Cost Of Living]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/selected-erp-rates-to-go-up-by-50-new-gantry-at-pie/</guid>
		<description><![CDATA[According to AsiaOne News: Motorists will have to pay more to use the Eastbound ECP (Marina South) and the slip road from Ophir Road. From November 3, ERP (Electronic Road Pricing) rates for two gantries will be increased by 50 per cent to $1.50, announced the Land Transport Authority (LTA) today. Currently, ERP rates for [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/se-asia/singapore/selected-erp-rates-to-go-up-by-50-new-gantry-at-pie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SingTel to raise phone rates!!!</title>
		<link>http://sgcomplains.com/se-asia/singapore/singtel-to-raise-phone-rates/</link>
		<comments>http://sgcomplains.com/se-asia/singapore/singtel-to-raise-phone-rates/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[High Cost Of Living]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/singtel-to-raise-phone-rates/</guid>
		<description><![CDATA[According to AsiaOne News: SingTel fixed-line telephone customers will soon have to pay an additional $10 a year in subscription rates. The revision, starting from 1 January 2009, will represent an increase of 83 cents a month. This is the first rate revision by Singtel in 18 years for its fixed-line telephone subscription and call [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/se-asia/singapore/singtel-to-raise-phone-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electricity tariffs to rise 21.46% from next quarter 1 Oct to 31 Dec 08</title>
		<link>http://sgcomplains.com/se-asia/singapore/electricity-tariffs-to-rise-2146-from-next-quarter-1-oct-to-31-dec-08/</link>
		<comments>http://sgcomplains.com/se-asia/singapore/electricity-tariffs-to-rise-2146-from-next-quarter-1-oct-to-31-dec-08/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[Electricity Tariff]]></category>
		<category><![CDATA[High Cost Of Living]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/electricity-tariffs-to-rise-2146-from-next-quarter-1-oct-to-31-dec-08/</guid>
		<description><![CDATA[This is yesterday&#8217;s news that I had posted on my other blog. On average, all SP Services customers will face a 21.89 per cent increase. For the period from October 1 to December 31, tariffs have been pegged to a higher &#8220;forward fuel oil price&#8221; of S$155.14 per barrel. This price is 38.06 per cent [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/se-asia/singapore/electricity-tariffs-to-rise-2146-from-next-quarter-1-oct-to-31-dec-08/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Transport operators to press for fare hikes</title>
		<link>http://sgcomplains.com/others/transport-operators-to-press-for-fare-hikes/</link>
		<comments>http://sgcomplains.com/others/transport-operators-to-press-for-fare-hikes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[High Cost Of Living]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/transport-operators-to-press-for-fare-hikes/</guid>
		<description><![CDATA[AsiaOne News: TRANSPORT operators SBS Transit and SMRT Corp are submitting applications for fare hikes later on Friday, but insiders are not holding their breath for any measurable rise. This is because the Public Transport Council (PTC) declared last month that fare adjustments this year were likely to be far smaller than last year&#8217;s average [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/transport-operators-to-press-for-fare-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one cent &#8211; that&#8217;s the likely average fare hike</title>
		<link>http://sgcomplains.com/others/just-one-cent-thats-the-likely-average-fare-hike/</link>
		<comments>http://sgcomplains.com/others/just-one-cent-thats-the-likely-average-fare-hike/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[High Cost Of Living]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/just-one-cent-thats-the-likely-average-fare-hike/</guid>
		<description><![CDATA[AsiaOne News: BUS and train fares may rise by no more than 1 per cent even though this year&#8217;s fare adjustment formula allows for a jump of up to 3 per cent. That means fares on average could rise by one cent, the lowest in memory. If fares had been allowed to go up by [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/just-one-cent-thats-the-likely-average-fare-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New formula for ERP charge (Another Way to skin the Cat)</title>
		<link>http://sgcomplains.com/others/new-formula-for-erp-charge-another-way-to-skin-the-cat/</link>
		<comments>http://sgcomplains.com/others/new-formula-for-erp-charge-another-way-to-skin-the-cat/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/new-formula-for-erp-charge-another-way-to-skin-the-cat/</guid>
		<description><![CDATA[According to AsiaOne Motoring: TO GIVE motorists a smoother ride and better manage traffic congestion, the Electronic Road Pricing (ERP) charges will be based on a new formula, which will kick in earlier when traffic speeds fall below the optimal range. The base rate will also go up to $2, from the current $1, and [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/new-formula-for-erp-charge-another-way-to-skin-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity bills to go up by an average 5.94% from 2008</title>
		<link>http://sgcomplains.com/others/electricity-bills-to-go-up-by-an-average-594-from-2008/</link>
		<comments>http://sgcomplains.com/others/electricity-bills-to-go-up-by-an-average-594-from-2008/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Electricity Tariff]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/electricity-bills-to-go-up-by-an-average-594-from-2008/</guid>
		<description><![CDATA[According to Yahoo!Singapore News: SINGAPORE : Households and businesses in Singapore will have to pay more for electricity from next year. SP Services said tariffs will be going up from the first quarter of 2008. A statement released on Wednesday showed that the new rates will hit a six—year high for households and small businesses. [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/electricity-bills-to-go-up-by-an-average-594-from-2008/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Singapore: Food prices to spike in the new year</title>
		<link>http://sgcomplains.com/others/singapore-food-prices-to-spike-in-the-new-year/</link>
		<comments>http://sgcomplains.com/others/singapore-food-prices-to-spike-in-the-new-year/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/singapore-food-prices-to-spike-in-the-new-year/</guid>
		<description><![CDATA[According to Straitstimes: SINGAPOREANS should brace themselves for a sharp spike in food prices starting from New Years&#8217; Day. Expect to pay much more for anything from curry puffs to ice cream. This is because wholesalers are set to raise prices for supplies to hotels and hawkers centres by as much as 10 per cent, [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/singapore-food-prices-to-spike-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Higher taxi fares keeping commuters away</title>
		<link>http://sgcomplains.com/others/higher-taxi-fares-keeping-commuters-away/</link>
		<comments>http://sgcomplains.com/others/higher-taxi-fares-keeping-commuters-away/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 04:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/higher-taxi-fares-keeping-commuters-away/</guid>
		<description><![CDATA[According to AsiaOne Motoring News: HIGHER taxi fares are keeping some commuters away this festive season. ComfortDelgro, largest taxi operator here with 15,000 taxis, saw a 10 per cent drop in all call bookings on Monday, the first day of the increased fares. SMRT, the second largest operator with 3,000 taxis, also received 200 fewer [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/higher-taxi-fares-keeping-commuters-away/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taxi fares: SMRT joins Comfort in hiking charges from Dec 21</title>
		<link>http://sgcomplains.com/others/taxi-fares-smrt-joins-comfort-in-hiking-charges-from-dec-21/</link>
		<comments>http://sgcomplains.com/others/taxi-fares-smrt-joins-comfort-in-hiking-charges-from-dec-21/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[hike]]></category>

		<guid isPermaLink="false">http://sgcomplains.com/uncategorized/taxi-fares-smrt-joins-comfort-in-hiking-charges-from-dec-21/</guid>
		<description><![CDATA[According to The Straitstimes.com: SINGAPORE&#8217;S second-largest taxi operator SMRT will raise taxi fares from Dec 21, four days after leading rival ComfortDelGro announced it would up cab fares by at least 10 per cent and as much as 50 per cent from next Monday. SMRT, which has 3,000 taxis to ComfortDelGro&#8217;s fleet of 15,000, said [...]]]></description>
		<wfw:commentRss>http://sgcomplains.com/others/taxi-fares-smrt-joins-comfort-in-hiking-charges-from-dec-21/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

